Major Employers in the Cheyenne Area
NAME PRODUCT/SERVICE 2003 2004 2005 2006 2007
F.E. Warren AFB Military 4423 4190 4263 4293 4156
State of Wyoming Government Services 3397 3574 3386 3645 3756
Laramie County School District #1 Education K-12 1703 1794 1933 1940 2075
Federal Government Government Services 1685 1811 1804 1812 1736
Cheyenne Regional Medical Center Health Care 1360 999 1095 1430 1480
Lowe's Companies Inc. Distribution Center 325 460 700 950 997
Union Pacific Railroad Transportation, Rail 695 700 790 806 832
Wyoming National Guard Military 669 698 669 669 693
Sierra Trading Post Outlet Catalog/Retail 399 420 425 670 661
City of Cheyenne Government Services 542 557 554 565 590
Veterans' Affairs Medical Center Health Care 379 421 423 426 486
Laramie County Community College Education 384 410 465 420 450
Wal-Mart Super Store Retail Sales 265 288 226 506 396
Laramie County Government Government Services 280 320 318 337 350
United States Postal Service Government Services 315 284 300 296 278
Frontier Oil Oil Refinery 259 274 261 243 275
EchoStar Communications Satellite Uplink Center 252 296 293 270 258
Magic City Enterprises Rehabilitation Facility N/A N/A N/A N/A 210(a)
Great Lakes Aviation Airlines 243 198 175 196 209
Laramie County School District #2 Education K-12 201 192 179 183 207
JELD WEN Window Manufacturing 150 200 240 250 206
Blue Cross/Blue Shield Health Plans 206 205 188 214 204
Little America Hotel & Resort 207 207 183 149 159
APW Wyott Corporation Mfg. Food Service Equipment 150 160 152 150 150
Mountain Regional Services, Inc. Disability Services 102 130 140 130 130
Mountain Towers Long-term Care 134 105 108 127 120
Taco Johns, Inc. Fast Food Services 100 100 149 146 115(b)
Wyoming Tribune Eagle News and Printing Services 93 115 125 120 115
Hitching Post Inn Motel/Convention 150 108 132 115 113
Dyno Nobel Fertilizer & Nitrate Mfg. 166 127 122 117 110
VAE Nortrak Mfg. Rail Switching Equip. 118 104 106 117 105
Warren Federal Credit Union

Credit Union

99 106 94 97 102
Corral West Western Clothing Retail 100 140 110 110 100
Firms that requested anonymity or provided incomplete data   405 449 478 439 619


(a) First Year Reporting
(b) Count adjusted to reflect employees in Laramie County only

Click here for a Printer-friendly Page

Only Full-time employees counted
N/A - Data not available
Source: Wyoming Center for Business & Economic Analysis & Cheyenne LEADS

 
Why Cheyenne? Economic Indicators Business Parkway About Leads Announcements
News Releases Newsletters Community Links Member Links Workforce Study