| NAME | PRODUCT/SERVICE | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|
| F.E. Warren AFB | Military | 4156 | 4410 | 4325 | 3694 | 3820 | 4325 |
| State of Wyoming | Government Services | 3756 | 3840 | 3553 | 3372 | 3379 | 3397 |
| Laramie County School District #1 | Education K-12 | 2075 | 1999 | 1955 | 2102 | 2157 | 2157a |
| Federal Government | Government Services | 1736 | 1747 | 1739 | 1874 | 1804 | 1785 |
| Cheyenne Regional Medical Center | Health Care | 1480 | 1324 | 1415 | 1700 | 1618 | 1667 |
| Wyoming National Guard | Military | 693 | 709 | 756 | 744 | 744 | 744a |
| Sierra Trading Post | Outlet Catalog/Retail | 661 | 691 | 572 | 622 | 595 | 587 |
| City of Cheyenne | Government Services | 590 | 596 | 606 | 601 | 550 | 550 |
| Veterans' Affairs Medical Center | Health Care | 486 | 472 | 496 | 586 | 586 | 603 |
| Union Pacific Railroad | Transportation, Rail | 832 | 832 | 602 | 572 | 594 | 594a |
| Laramie County Community College | Education | 450 | 465 | 490 | 506 | 531 | 570 |
| Lowe's Companies Inc. | Distribution Center | 997 | 705 | 518 | 407 | 450 | 450a |
| Laramie County Government | Government Services | 350 | 351 | 360 | 363 | 375 | 366 |
| EchoStar Communications | Satellite Uplink Center | 258 | 280 | 301 | 343 | 324 | 360 |
| HollyFrontier Oil | Oil Refinery | 275 | 314 | 340 | 313 | 292 | 292a |
| Great Lakes Aviation | Airlines | 209 | 210 | 236 | 259 | 259a | 259a |
| United States Postal Service | Government Services | 278 | 281 | 245 | 240 | 210 | 212 |
| Allstate Call Center | Insurance | 212 | 247 | 224 | 250 | 218 | |
| Magic City Enterprises | Rehabilitation Facility | 210 | 285 | 199 | 221 | 228 | 249 |
| Laramie County School District #2 | Education K-12 | 207 | 207 | 214 | 213 | 214 | 226 |
| Blue Cross/Blue Shield | Health Plans | 204 | 223 | 204 | 199 | 177 | 205 |
| Life Care Cheyenne | Long-Term Care | 180 | 180 | 185 | 190 | 196 | 196a |
| Crete Carrier Corp. | Transportation | 3 | 148 | 163 | 171 | 173 | 195 |
| Dyno Nobel/Coastal Chem | Fertilizer & Nitrate Mfg. | 110 | 121 | 125 | 136 | 151 | 157 |
| Mountain Towers | Long-term Care | 120 | 120 | 124 | 126 | 110 | 115 |
| Bresnan Communications | Communications | 81 | 103 | 103 | 125 | 129 | 129a |
| APW Wyott Corporation | Mfg. Food Service Equipment | 150 | 160 | 150 | 125 | 120 | 130 |
| Warren Federal Credit Union | Credit Union | 102 | 100 | 103 | 125 | 132 | 135 |
| Little America | Hotel & Resort | 149 | 150 | 180 | 111 | 133 | 136 |
| Mountain Regional Services, Inc. | Disability Services | 130 | 110 | 130 | 110 | 124 | 110 |
| Taco Johns, Inc. | Fast Food Services | 115b | 122 | 117 | 108 | 113 | 115 |
| Wyoming Tribune Eagle | News and Printing Services | 115 | 121 | 114 | 106 | 111 | 110 |
| VAE Nortrak | Mfg. Rail Switching | 105 | 115 | 108 | 104 | 125 | 160 |
| JELD WEN | Window Manufacturing | 206 | 175 | 155 | 104 | 120 | 130 |
| Companies that requested anonymity or provided incomplete data | 903 | 1214 | 1260 | 1341 | 1268 | 1380 | |
| TOTALS | 22,272 | 23,092 | 22,290 | 22,137 | 22,162 | 23,004 | |
(a) Current count not provided, used previous year
Source: Wyoming Center for Business & Economic Analysis & Cheyenne LEADS employer interviews January 2011