NAME PRODUCT/SERVICE 2004 2005 2006 2007 2008
F.E. Warren AFB Military 4190 4263 4293 4156 4410
State of Wyoming Government Services 3574 3386 3645 3756 3840
Laramie County School District #1 Education K-12 1794 1933 1940 2075 1999
Federal Government Government Services 1811 1804 1812 1736 1747
Cheyenne Regional Medical Center Health Care 999 1095 1430 1480 1324
Wyoming National Guard Military 698 669 669 693 709
Lowe's Companies Inc. Distribution Center 460 700 950 997 705
Sierra Trading Post Outlet Catalog/Retail 420 425 670 661 691
Union Pacific Railroad Transportation, Rail 700 790 806 832 686
City of Cheyenne Government Services 557 554 565 590 596
Veterans' Affairs Medical Center Health Care 421 423 426 486 472
Laramie County Community College Education 410 465 420 450 465
Wal-Mart Super Store Retail Sales 288 226 506 396 396a
Laramie County Government Government Services 320 318 337 350 351
Frontier Oil Oil Refinery 274 261 243 275 314
Magic City Enterprises Rehabilitation Facility N/A N/A N/A 210 285
United States Postal Service Government Services 284 300 296 278 281
EchoStar Communications Satellite Uplink Center 296 293 270 258 280
Blue Cross/Blue Shield Health Plans 205 188 214 204 223
Laramie County School District #2 Education K-12 192 179 183 207 213
Great Lakes Aviation Airlines 198 175 196 209 210
JELD WEN Window Manufacturing 200 240 250 206 175
APW Wyott Corporation Mfg. Food Service Equipment 160 152 150 150 160
Little America Hotel & Resort 207 183 149 159 150
Crete Carrier Corp. Transportation N/A N/A N/A N/A 148c
Albertson's Grocery 121 150 147 145 142
Taco Johns, Inc. Fast Food Services 100 149 146 115 122
Dyno Nobel Fertilizer & Nitrate Mfg. 127 122 117 110 121b
Wyoming Tribune Eagle News and Printing Services 115 125 120 115 121
Mountain Towers Long-term Care 105 108 127 120 120a
Simon Contractors Construction N/A N/A N/A N/A 120
Mountain Regional Services, Inc. Disability Services 130 140 130 130 110
Bresnan Communications Communications N/A N/A 83 81 103
Corral West Western Clothing Retail 140 110 110 100 100a
Warren Federal Credit Union

Credit Union

106 94 97 102 100
Firms that requested anonymity or provided incomplete data 449 478 439 619 1044

(a) Current count not provided, used previous year
(b) Count adjusted to reflect employees in Laramie County only
(c) Information from previous years not available
Only Full-time employees counted
N/A - Data not available
Source: Wyoming Center for Business & Economic Analysis & Cheyenne LEADS